<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Boston Web Studio</title>
		<link>http://www.bostonwebstudio.com/</link>
		<description>Blog and Portfolio entries from Boston Web Studio.</description>
		<dc:language>en</dc:language>
		<dc:creator>info@bostonwebstudio.com</dc:creator>
		<dc:rights>Copyright 2010</dc:rights>
		<dc:date>2010-03-02T02:24:34+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
		
		<item>
			<title>Saunders + Silverstein</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/portfolio/project/saunders-silverstein/</guid>
			<description><a href="http://www.bostonwebstudio.com/portfolio/project/saunders-silverstein/"><img src="http://www.bostonwebstudio.com/images/uploads/portfolio/saunders-silverstein-large.jpg" alt="Screenshot of the Saunders + Silverstein website" width="580" /></a><br /><br /><strong>We built the fine folks at Saunders + Silverstein <em>an easy to manage website</em> using ExpressionEngine.</strong><br /><br /><a href="http://www.bostonwebstudio.com/portfolio/project/saunders-silverstein/">Read the rest of this portfolio entry &raquo;</a></description>
			<dc:subject></dc:subject>
			<dc:date>2010-03-02T02:24:34+00:00</dc:date>
		</item>
		
		<item>
			<title>Teen Libris</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/portfolio/project/teen-libris/</guid>
			<description><a href="http://www.bostonwebstudio.com/portfolio/project/teen-libris/"><img src="http://www.bostonwebstudio.com/images/uploads/portfolio/teen-libris-large.jpg" alt="Screenshot of the Teen Libris website" width="580" /></a><br /><br /><strong>Using ExpressionEngine, we made it <em>a lot easier for staff to post new content</em> to the Teen Libris website.</strong><br /><br /><a href="http://www.bostonwebstudio.com/portfolio/project/teen-libris/">Read the rest of this portfolio entry &raquo;</a></description>
			<dc:subject></dc:subject>
			<dc:date>2009-11-10T17:41:32+00:00</dc:date>
		</item>
		
		<item>
			<title>Plan at Work</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/portfolio/project/plan-at-work/</guid>
			<description><a href="http://www.bostonwebstudio.com/portfolio/project/plan-at-work/"><img src="http://www.bostonwebstudio.com/images/uploads/portfolio/plan-at-work-large.jpg" alt="Screenshot of the Plan at Work website" width="580" /></a><br /><br /><strong>Adding <em>a bit of hot-and-sexy&trade;</em> to the retirement planning advice industry, one website at a time.</strong><br /><br /><a href="http://www.bostonwebstudio.com/portfolio/project/plan-at-work/">Read the rest of this portfolio entry &raquo;</a></description>
			<dc:subject></dc:subject>
			<dc:date>2009-10-30T17:17:04+00:00</dc:date>
		</item>
		
		<item>
			<title>3 Things About 5, Starting on the 1st</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/blog/entry/3-things-about-5-starting-on-the-1st/</guid>
			<description><p>While January 1<sup>st</sup> is still a couple of months away, it&rsquo;s been on my mind recently due to three important things that take place on that day, each of which has something to do, more or less, with the number 5:</p><a href="http://www.bostonwebstudio.com/blog/entry/3-things-about-5-starting-on-the-1st/">Read the rest of this blog entry &raquo;</a></description>
			<dc:subject>Business, BWS</dc:subject>
			<dc:date>2009-10-13T17:36:16+00:00</dc:date>
		</item>
		
		<item>
			<title>Moving Across the Ocean</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/blog/entry/moving-across-the-ocean/</guid>
			<description><p class="blogEntryImage"><img src="/article-supplement/bws-moving-map.gif" alt="A Google Maps screenshot showing where Boston Web Studio is moving." /></p>
<p>On the first day of my favorite month, October, I shall be settled in at, and enjoying the atmosphere of, Boston Web Studio&rsquo;s new office. You see, BWS is being relocated to the charming little city of <a href="http://en.wikipedia.org/wiki/Beverly,_Massachusetts" rel="external">Beverly</a>&mdash;&ldquo;the garden city,&rdquo; &ldquo;the official birthplace of America&rsquo;s Navy,&rdquo; and &ldquo;hey, that&rsquo;s also a girl&rsquo;s name.&rdquo;</p>
<p>Getting there, however, will be a long and terrifying northward journey over a <em>Bermuda Triangle</em>-like section of the North Atlantic Ocean. This fearful trek will take place over an impossibly long <em>five mile</em> stretch of land after leaving the safety and comfort of the Salem location and, with great despair, I must prepare for the inevitable and unavoidable casualties that will occur during this long and arduous journey. I dare say that if I am not careful, I could lose three to four iced coffees and a few hundred calories along the way.</p><a href="http://www.bostonwebstudio.com/blog/entry/moving-across-the-ocean/">Read the rest of this blog entry &raquo;</a></description>
			<dc:subject>BWS</dc:subject>
			<dc:date>2009-09-03T17:07:20+00:00</dc:date>
		</item>
		
		<item>
			<title>Comparing Apples to Oranges</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/blog/entry/comparing-apples-to-oranges/</guid>
			<description><p class="blogEntryImage"><img src="/article-supplement/comparing-apples-to-oranges.gif" alt="Basic line-graph showing an increase in project inquiries and those that should be declined, over time" /></p>
<p>As Boston Web Studio gains more traffic, more attention, and more referrals, the amount of project inquiries I receive increases proportionately. At the same time, and because of math and all of its wondrous properties, the amount of inquiries that I should politely decline increases as well.</p>
<p>While there are numerous reasons any given project should be declined, the one that&rsquo;s been on my mind lately is that of being compared to another agency whose estimate is much lower than mine for the same work. <em>As I&rsquo;ll point out below, the term &lsquo;same work&rsquo; is <dfn title="A word, phrase, or sentence whose meaning can be interpreted in more than one way">ambiguous</dfn> and rarely means what it implies.</em></p><a href="http://www.bostonwebstudio.com/blog/entry/comparing-apples-to-oranges/">Read the rest of this blog entry &raquo;</a></description>
			<dc:subject>Business, BWS, Client</dc:subject>
			<dc:date>2009-07-20T14:52:42+00:00</dc:date>
		</item>
		
		<item>
			<title>Computer Associates</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/portfolio/project/computer-associates-healthcare/</guid>
			<description><a href="http://www.bostonwebstudio.com/portfolio/project/computer-associates-healthcare/"><img src="http://www.bostonwebstudio.com/images/uploads/portfolio/ca-healthcare-large.jpg" alt="Screenshot of the Computer Associates website" width="580" /></a><br /><br /><strong>We wrote <em>beautiful HTML <span class="sexyAmpersand">&amp;</span> CSS</em> for the Computer Associates Healthcare Systems redesign.</strong><br /><br /><a href="http://www.bostonwebstudio.com/portfolio/project/computer-associates-healthcare/">Read the rest of this portfolio entry &raquo;</a></description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-17T11:14:04+00:00</dc:date>
		</item>
		
		<item>
			<title>MassEcon Newsletter</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/portfolio/project/massecon-newsletter/</guid>
			<description><a href="http://www.bostonwebstudio.com/portfolio/project/massecon-newsletter/"><img src="http://www.bostonwebstudio.com/images/uploads/portfolio/massecon-large.jpg" alt="Screenshot of the MassEcon Newsletter website" width="580" /></a><br /><br /><strong>We developed MassEcon&rsquo;s new email newsletter, In Brief, using <em>clean and uncluttered HTML</em>.</strong><br /><br /><a href="http://www.bostonwebstudio.com/portfolio/project/massecon-newsletter/">Read the rest of this portfolio entry &raquo;</a></description>
			<dc:subject></dc:subject>
			<dc:date>2009-07-11T11:48:04+00:00</dc:date>
		</item>
		
		<item>
			<title>Recreating bostonwebstudio.com</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/blog/entry/recreating-bostonwebstudio-dot-com/</guid>
			<description><p>Seventeen months have passed since this website was last redesigned and, while there were <a href="/old-versions/?phpMyAdmin=178c4b3a1c1bt4effc72c">a few attempts made in the meantime</a>, this version&mdash;the sixth version&mdash;feels the most suitable. It started back in March of this year and, in what seems to be a welcome trend, very little time was spent in Photoshop; just enough to create the handful of images seen throughout the new design. Beyond that, Photoshop was only used for color-to-hex information, pixel-specific measurements, and the occasional 15-minute period when I just <em>needed</em> to see <a href="http://spinningbeachballofdeath.com/" rel="external">a spinning beach ball</a>. Much of the remaining &lsquo;design&rsquo; work was done <em>while</em> writing the HTML and CSS.</p><a href="http://www.bostonwebstudio.com/blog/entry/recreating-bostonwebstudio-dot-com/">Read the rest of this blog entry &raquo;</a></description>
			<dc:subject>BWS</dc:subject>
			<dc:date>2009-07-07T15:20:25+00:00</dc:date>
		</item>
		
		<item>
			<title>American Repertory Theater</title>
			<link>http://www.bostonwebstudio.com/</link>
			<guid>http://www.bostonwebstudio.com/portfolio/project/american-repertory-theater/</guid>
			<description><a href="http://www.bostonwebstudio.com/portfolio/project/american-repertory-theater/"><img src="http://www.bostonwebstudio.com/images/uploads/portfolio/amrep-large.jpg" alt="Screenshot of the American Repertory Theater website" width="580" /></a><br /><br /><strong>We created an <em>editable Flash showcase</em> for the American Repertory Theater&rsquo;s home page.</strong><br /><br /><a href="http://www.bostonwebstudio.com/portfolio/project/american-repertory-theater/">Read the rest of this portfolio entry &raquo;</a></description>
			<dc:subject></dc:subject>
			<dc:date>2009-05-10T14:19:04+00:00</dc:date>
		</item>
		
	</channel>
</rss>